| Pedigree Of Troms Nora | ||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| International Champion Uno av Sandrabben
(N) Black (NFO n) | Grand International Champion
Påveskardet's King Mancini (N) Black (NFO n) | EC Heaven Hills Big Bang (S) Black Mackerel Tabby and White (NFO n 09 23) | Segerhuva's Gepetto (S) Blue Mackerel Tabby and White (NFO a 09 23) |
| Heaven Hills
Black Athena (S) Black and White (NFO n 09) | |||
| Skogsbyn Lina (S) Black Tortie Silver Mackerel Tabby (NFO fs 23) | Trolltofsen's
Mestiz (S) Red and White (NFO d 09) | ||
| IC Ambient Silverella (S) Black Tortie Silver Mackerel Tabby (NFO fs 23) | |||
| Bjørk av Borgund (N) Black Tortie Silver and White (NFO fs 09) | CH Jaktvika's De Lilo (N) Black Silver and White (NFO ns 09) | GIC Pett av Sakko (N) Black Silver and White (NFO ns 09) | |
| IC Jaktvika's Mirabella Black and White (NFO n 09) | |||
| Kati's Ærbare Creme Chantelle Cream Mackerel Tabby (NFO e 23) | IC Ollendorff's Einstein Red Mackerel Tabby and White (NFO d 09 23) | ||
| Kati's Utrolige Molly Red Mackerel Tabby and White (NFO d 09 23) | |||
| Champion Grimnir's Siri
Strindberg NL.FE.I.05.NFO.024.1 Black Blotched Tabby and White (NFO n 09 22) | European Champion Subaru de Stang ar Voud LOOF 20014858 Black Blotched Tabby and White (NFO n 09 22) | CH Oba Sultan LOF 63070 (DK) Black Mackerel Tabby and White (NFO n 09 23) | EC Oba Papageno DM (DK)FD LO 47778 Black Mackerel Tabby and White (NFO n 09 23) |
| IC Flatland's Brynhilde DM (N)NRR K 541369 Black Blotched Tabby and White (NFO n 09 22) | |||
| Famara Fracci av Hulder LOF 73488 (N) Black Blotched Tabby (NFO n 22) | EC
Felix (N)NRR RX 52682 Black and White (NFO n 09) | ||
| IC & PR Niagara Fracci av Hulder (N)NRR RX 52682 Black and White (NFO n 09) | |||
| European Champion Greta Strindberg av
Fager (D)DEKZV LO 277397 Black Mackerel Tabby (NFO n 23) | EC August Strindberg Felis
Jubatus DEKZV 218430 (DK) Black Mackerel Tabby (NFO n 23) | EC Solhuset's Sylvester (S)SVERAK RX 81643 Black Blotched Tabby and White (NFO n 09 22) | |
| EC/WW'94 Gwynne Vaughani Felis Jubatus DM (DK)FD LO 68051 Black and White (NFO n 09) | |||
| EC Tora-Vik Felis Jubatus DEKZV 182341 (DK) Black Blotched Tabby and White (NFO n 09 22) | EC/WW'91 Flatland's Bjørnstierne DM (N)NRR K 54133 Black Blotched Tabby (NFO n 22) | ||
| EC Flatland's Clara DM (N)NRR K 54768 Black Mackerel Tabby and White (NFO n 09 23) | |||
| Carin Willems Broeders. | |||